| No | KEGIATAN | WAKTU | ||
|---|---|---|---|---|
| Odd Semester 2025/2026 | ||||
| 1 | Pascasarjana | |||
| Pendaftaran | Gel.1 : 17 February - 5 May 2025 ; Gel.2 : 2-30 June 2025 | |||
| Testing | Gel.1 : 17 - 18 May 2025 ; Gel.2 : 5 - 6 July 2025 | |||
| Pengumuman | Gel.1 : 28 May 2025 ; Gel.2 : 18 July 2025 | |||
| Daftar Ulang | Gel.1 : 2 - 20 June 2025 ; Gel.2 : 21 - 31 July 2025 | |||
| Matrikulasi | 4 - 15 August 2025 | |||
| 3 | Kuliah Kerja Mahasiswa (KKM)/Kegiatan Lapangan | Pelaksanaan Pada bulan peralihan antar semeter | ||
| 5 | SNBP Result Announcement | 18 March 2025 | ||
| 6 | Submission of report cards and portfolios for new SNBP students | 19 - 27 March 2025 | ||
| 7 | Online UKT Registration for New Students SNBP | 19 March - 11 April 2025 | ||
| 8 | Verification of Reports, New Student Portfolios SNBP and Pleno | 10th, 11th and 12th (pleno) April 2025 | ||
| 9 | Announcement of Report Card Verification Results | 14 April 2025 | ||
| 10 | Tuition Fee Payment for New Students SNBP | 16–25 April 2025 | ||
| 11 | Announcement Pass Test SNBT | 28 May 2025 | ||
| 12 | Online Data Input SNBT New Student | 2-13 June 2025 | ||
| 13 | Announcement of UKT SNBT | 20 June 2025 | ||
| 14 | Payment of UKT for New Students SNBТ | 20-26 June 2025 | ||
| 15 | CBT Test Independent Selection | 6-13 July 2023 | ||
| 16 | Announcement Pass Independent Selection | 24 July 2023 | ||
| 17 | Announcement of passing the Independent Selection | 18 July 2025 | ||
| 18 | Online Data Entry for New Students' UKT Independent Pathway | 19-25 July 2025 | ||
| 19 | Independent Pathway Tuition Fee Announcement | 28 July 2025 | ||
| 20 | Payment of Tuition Fees for New Students through the Independent Pathway | 28 July - 2 August 2025 | ||
| 21 | Orientation Activities for New Students SNBP, SNBT and Independent | 11–16 August 2025 | ||
| 22 | Course Registration for New Students | 14-15 August 2025 | ||
| 23 | Tuition Fee Payment for Existing Students | 1- 31 July 2025 | ||
| 24 | Old Student Consultation/Course Registration Form Filling | 28 July - 8 August 2025 | ||
| 25 | Kegiatan Perkuliahan | 18 August – 19 December 2025 | ||
| 26 | Changes to the Course Registration Form | 25-29 August 2025 | ||
| 27 | Mid-Term Examination | 6–17 October 2025 | ||
| 28 | Final Examination | 8–19 December 2025 | ||
| 25 | Evaluation, Grade Entry, and Transcript Issuance | 22–31 December 2025 | ||
| 26 | Deadline for PDDikti 2024/1 data entry | 17 April 2025 | ||
| 27 | Deadline for submitting academic leave applications for the odd semester of 2024/2025 | 29 August 2025 | ||
| 28 | Deadline for Submitting Applications to Transfer Study Programmes /Faculties (transfer status in the following semester ) | 15 January 2026 | ||
| EVEN SEMESTER 2025/2026 | ||||
| 1 | Pembayaran UKT | 2-31 January 2026 | ||
| 2 | Kuliah Kerja Mahasiswa (KKM)/ Kegiatan Lapangan | Pelaksanaan Pada bulan peralihan antar semeter | ||
| 3 | Konsultasi/Pengisian KRS | 19 January - 6 February 2026 | ||
| 4 | Kegiatan Perkuliahan | 16 February – 19 June 2026 | ||
| 5 | Perubahan KRS | 23-27 February 2026 | ||
| 6 | Ujian Tengah Semester (UTS) | 6-17 April 2026 | ||
| 7 | Ujian Akhir Semester (UAS) | 8-19 June 2026 | ||
| 8 | Evaluasi, Pengisian nilai, dan Penerbitan KHS | 22 June - 3 July 2026 | ||
| 9 | Deadline for PDDikti data entry 2024/2 | 16th October 2026 | ||
| 10 | Deadline for applying for academic leave for odd semester 2025/2026 | 27 February 2026 | ||
| 11 | Batas akhir pengajuan pindah program studi/pindah Fakultas | 12 June 2026 | ||
| SEMESTER BETWEEN ODD PERIODS | ||||
| 1 | Pendaftaran Peserta dan pengisian KRS | 24 November – 5 December 2025 | ||
| 2 | Kegiatan Perkuliahan Semester Antara (termasuk UTS dan UAS) | 5 January 2026 - 13 February 2026 | ||
| PERIODE GENAP | ||||
| 1 | Pendaftaran Peserta dan pengisian KRS | 1 - 30 May 2026 | ||
| 2 | Kegiatan Perkuliahan Semester Antara (termasuk UTS dan UAS) | 29 June - 14 August 2026 | ||
| 1 | Dies Natalis UNRAM | 2 Oct 2025 | ||
| 2 | Dies Natalis Fakultas FK 25 Agustus, FMIPA 29 Agustus, FKIP 1 September, 2 FT 6 Oktober, FE 19 Desember, FH 25 Januari, FP & FPt 1 Januari dan FATEPA 4 Februari. | |||
| YUDISIUM DAN WISUDA | ||||
| 1 | Deadline for Judiciary Graduation in September Academic Year 2025/2026 (odd) | 4 September 2025 | ||
| 2 | Graduation Ceremony in September Academic Year 2025/2026 (odd) | 24-25 September 2025 | ||
| 3 | Deadline for Judiciary Graduation in December Academic Year 2025/2026 (odd) | 14 November 2025 | ||
| 4 | December Graduation of Academic Year 2025/2026 (odd) | 4 December 2025 | ||
| 5 | Deadline for Judiciary Graduation in March Academic Year 2025/2026 (even) | 13 Marc 2026 | ||
| 6 | Graduation in March Academic Year 2025/2026 (even) | 1-2 April 2026 | ||
| 7 | Deadline for Judiciary Graduation in June Academic Year 2025/2026 (even) | 5 June 2026 | ||
| 8 | June Graduation of Academic Year 2025/2026 (even) | 29 Juni 2023 | ||
2020 © INFORMATIKA UNRAM. ALL RIGHTS RESERVED