| No. | Name of Laboratory | Number of Units (piece) | Total Area (sqm) | Total Capacity (person) | SD | SW |
|---|---|---|---|---|---|---|
| 1 | Intelligent Systems and Applications Lab | 1 | 45 | 30 | V | |
| 2 | Data Communication and Embedded Systems Lab | 1 | 45 | 30 | V | |
| 3 | Lab Sistem Informasi Enterprise | 1 | 45 | 30 | V | |
| 4 | Basic Computer Lab | 1 | 45 | 30 | V | |
| TOTAL | 4 | 180 | 120 |
SD : University-owned
SW : Lease/Contract/Collaboration
2020 © INFORMATIKA UNRAM. ALL RIGHTS RESERVED