| No | Judul | Keterangan |
|---|---|---|
| 1 | Study Program Name | Bachelor of Informatic Engineering |
| 2 | Accreditation Status and its Accreditation Bodies such as BAN-PT, LAM | LAM-INFOKOM (Accreditation Status is Excellent) No. 058/SK/LAM-INFOKOM/Ak/S/III/2024 Attached |
| 3 | Type (e.g. full-time/part-time, distance, dual, intensive program) | Full-time |
| 4 | Degree Name | S.Kom (Bachelor of Engineering) |
| 5 | Graduate Learning Outcomes | Attached |
| 6 | Length of study and number of credits earned in ECTS | 4 year (144 SKS/ 230,4 ECTS) |
| 7 | Requirements for new student candidates and selection mechanisms e.g. SNMPTN, SBMPTN, Mandiri etc. | National Selection (SNMPTN, SBMPTN) and University Selection (Independent) |
| 8 | Date of commencement of academic activity | August of every year |
| 9 | Curriculum structure, learning strategies, assessment methods, etc. | Attached |
| 10 | Standard costs e.g. per year / student (UKT, UKS, SPP, SOP) | Attached |
| 11 | Date study program specification approved/revised | Date of Endorsement: June 5, 2012 Date of Revision: |
2020 © INFORMATIKA UNRAM. ALL RIGHTS RESERVED