| Kelompok | Kriteria penghasilan (penghasilan kotor+penghasilan tambahan) |
|---|---|
| Grade | Income criteria (gross income + additional income) |
| 1 | Rp 500.000 |
| 2 | Rp 1.000.000 |
| 3 | Rp 1.950.000 |
| 4 | Rp 3.050.000 |
| 5 | Rp 4.950.000 |
| 6 | Rp 6.850.000 |
| BIDIKMISI | Rp 2.400.000 |
The categories of the Institutional Development Fee Group of the Self-Selection Undergraduate Program are as follows:
| Kelompok | Kriteria penghasilan (penghasilan kotor+penghasilan tambahan) |
|---|---|
| Grade | Income criteria (gross income + additional income) |
| 1 | Rp 1.000.000 |
| 2 | Rp 5.000.000 |
| 3 | Rp 10.000.000 |
| 4 | Rp 15.000.000 |
| 5 | Rp 20.000.000 |
| 6 | Rp 22.500.000 |
2020 © INFORMATIKA UNRAM. ALL RIGHTS RESERVED