Course ID | Course Name | Credits | ECTS | Pre-requisite |
---|---|---|---|---|
Semester 1 | ||||
W22K11 | Informatic Logic | 3 | 4.8 | |
W22K12 | Introduction of Information Technology | 2 | 3.2 | |
W22K13 | Digital System | 3 | 4.8 | |
W22P11 | Interpersonal Skill | 2 | 3.2 | |
W22P12 | Technopreneurship | 2 | 3.2 | |
W22U11 | Calculus | 3 | 4.8 | - |
W22U12 | Pancasila | 2 | 3.2 | - |
W22U13 | Religion Education | 2 | 3.2 | - |
Sub-Total | 19 | 30.4 | ||
Semester 2 | ||||
W22B21 | Linear Algebra | 3 | 3.2 | - |
W22B22 | Discrete Mathematic | 3 | 4.8 | - |
W22B23 | Computer Organization and Architecture | 3 | 4.8 | - |
W22K21 | Probability and Statistic | 2 | 4.8 | - |
W22K22 | Algorithm and Programming | 4 | 6.4 | - |
W22P21 | Computer and Society | 2 | 3.2 | - |
W22U21 | Citizenship | 2 | 3.2 | - |
W22U22 | English | 2 | 3.2 | - |
Sub-Total | 21 | 33.6 | ||
Semester 3 | ||||
W22B31 | Algorithm and Data Structure | 3 | 4.8 | W22K22 |
W22B32 | Human Computer Interaction | 2 | 3.2 | - |
W22B33 | Computer Network | 3 | 4.8 | - |
W22B34 | Database System | 3 | 4.8 | W22K22 |
W22B35 | Information System | 3 | 4.8 | W22K12 |
W22B36 | Operating System | 3 | 4.8 | - |
W22K31 | Numerical Method | 3 | 4.8 | W22K22 |
Sub-Total | 20 | 32 | ||
Semester 4 | ||||
W22B41 | Analysis and Design of Object Oriented Programming | 2 | 3.2 | - |
W22B42 | Web Programming | 3 | 4.8 | W22B32, W22K22 |
W22B43 | Digital Image Processing | 3 | 4.8 | W22K13, W22K22,W22B22 |
W22B44 | Software Engineering | 3 | 4.8 | W22B34 |
W22B45 | File System | 3 | 4.8 | W22B31 |
W22P41 | Parallel Processing | 3 | 4.8 | W22B31, W22B36 |
W22U41 | Scientific Writing | 2 | 3.2 | - |
Sub-Total | 19 | 30.4 | ||
Semester 5 | ||||
K22B51 | Big Data | 3 | 4.8 | K22B53, W22B34, W22K21 |
K22B52 | Information Technology Security | 2 | 3.2 | W22B33 |
K22B53 | Artificial Intelligence | 3 | 4.8 | W22B31, W22K21 |
K22B54 | Object Oriented Programming | 3 | 4.8 | W22B41 |
K22B55 | Operational Research | 2 | 3.2 | W22B21 |
K22B56 | Research on Information Technology | 2 | 3.2 | W22U41, W22K12 |
K22B57 | Automata and Formal Language | 3 | 4.8 | W22K11 |
K22U51 | Professional Ethic | 2 | 3.2 | - |
Sub-Total | 20 | 32 | ||
Semester 6 | ||||
K22B61 | Internet of Things (IoT) | 2 | 3.2 | W22B23, W22K13,W22B36 |
K22P61 | Fuzzy Logic | 2 | 3.2 | K22B53 |
K22B62 | Modeling and Simulation | 3 | 4.8 | W22K21 |
K22P62 | Mobile Programming | 2 | 3.2 | K22B54 |
K22B63 | Visual Programming | 3 | 4.8 | W22K22, W22B32 |
W22B61 | Practical Work | 2 | 3.2 | - |
K22B64 | Distributed System | 3 | 4.8 | W22B33 |
Competence Elective Course | 2 | 3.2 | - | |
Sub-Total | 19 | 30.4 | ||
Semester 7 | ||||
W22L71 | Field Study Service | 4 | 6.4 | - |
W22B71 | Final Project I | 2 | 3.2 | W22B61 |
K22B71 | Internet Programming | 3 | 4.8 | K22B64 |
K22U71 | Software Development Project | 2 | 3.2 | W22B44 |
K22P71 | Artificial Neural Network | 2 | 3.2 | - |
Competence Elective Course | 5 | 8 | - | |
Sub-Total | 18 | 28.8 | ||
Semester 8 | ||||
W22B81 | Final Project II | 4 | 6.4 | W22B71 |
Competence Elective Course | 4 | 6.4 | ||
Sub-Total | 8 | 12.8 | ||
Total SKS and ECTS of Semester 1-8 | 144 | 230. 4 | ||
Competence Elective Course | ||||
P22A01 | Artificial Intelligence Application | 2 | 3.2 | K22B53 |
P22A02 | Bioinformatics | 2 | 3.2 | - |
P22A03 | Feature Extraction | 2 | 3.2 | K22B53 |
P22A04 | Compression Method | 2 | 3.2 | - |
P22A05 | Machine Learning | 2 | 3.2 | K22B57 |
P22A06 | Natural Language Processing | 2 | 3.2 | - |
P22A07 | Digital Signal Processing | 2 | 3.2 | - |
P22A08 | Audio Processing | 2 | 3.2 | - |
P22A09 | Pattern Recognition | 2 | 3.2 | W22B43 |
P22A10 | Geospatial Information System | 2 | 3.2 | K22B54 |
P22A11 | Steganography and Watermarking | 2 | 3.2 | K22B54 |
P22B01 | Network Analysis and Planning | 2 | 3.2 | W22B33 |
P22B02 | Internet of Things Application | 2 | 3.2 | K22B61 |
P22B03 | Database and Data Graf Analysis | 2 | 3.2 | - |
P22B04 | Blockchain | 2 | 3.2 | - |
P22B05 | Data Mining | 2 | 3.2 | - |
P22B06 | Advanced Computer Network | 2 | 3.2 | W22B33 |
P22B07 | Wireless Network | 2 | 3.2 | W22B33 |
P22B08 | Mobile Ad Hoc Network | 2 | 3.2 | W22B33 |
P22B09 | Mobile Security | 2 | 3.2 | |
P22B10 | Database Technology | 2 | 3.2 | W22B34 |
P22C01 | 3D Animation | 2 | 3.2 | - |
P22C02 | E-Business | 2 | 3.2 | - |
P22C03 | Engineering Economy | 2 | 3.2 | - |
P22C04 | Introduction to Smart City Global Convergence | 2 | 3.2 | - |
P22C05 | Industrial Management | 2 | 3.2 | - |
P22C06 | Software Management | 2 | 3.2 | - |
P22C07 | Mobile Game | 2 | 3.2 | - |
P22C08 | Game Programming | 2 | 3.2 | |
P22C09 | Advanced Web Programming | 2 | 3.2 | |
P22C10 | Project in Emerging Technology | 2 | 3.2 | |
P22C11 | Interaction Engineering | 2 | 3.2 | |
P22C12 | Enterprise Information System | 2 | 3.2 | |
P22C13 | Multimedia System | 2 | 3.2 | |
P22C14 | Smart City System | 2 | 3.2 | |
P22C15 | IT Governance | 2 | 3.2 |
2020 © INFORMATIKA UNRAM. ALL RIGHTS RESERVED